<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Priority Financial</title>
	<atom:link href="http://teamfirstpriority.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://teamfirstpriority.com</link>
	<description>&#34;Where Open Minds Close More Home Loans&#34;</description>
	<lastBuildDate>Mon, 07 Nov 2011 18:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly MBS Calendar</title>
		<link>http://teamfirstpriority.com/2011/11/07/weekly-mbs-calendar/</link>
		<comments>http://teamfirstpriority.com/2011/11/07/weekly-mbs-calendar/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:25:03 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2054</guid>
		<description><![CDATA[This Week&#8217;s Economic Calendar provided by Rate Alert: Monday; 3:00 pm Sept consumer credit (+$5.0B after declining $9.5B in August) Tuesday; 1:00 PM 3 yr note auction ($32B) Wednesday; 7:00 am weekly mortgage applications 10:00 am Sept wholesale inventories (+0.6%) 1:00 pm 10 yr note auction ($24B) Thursday; 8:30 am weekly jobless claims (+3K to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/11/Mortgage-Image.jpg"><img src="http://teamfirstpriority.com/files/2011/11/Mortgage-Image-150x144.jpg" alt="" title="Stockton and Lodi Mortgages" width="150" height="144" class="alignleft size-thumbnail wp-image-2055" /></a>This Week&#8217;s Economic Calendar provided by Rate Alert:<br />
       Monday;<br />
         3:00 pm Sept consumer credit (+$5.0B after declining $9.5B in August)<br />
      Tuesday;<br />
        1:00 PM 3 yr note auction ($32B)<br />
      Wednesday;<br />
        7:00 am weekly mortgage applications<br />
        10:00 am Sept wholesale inventories (+0.6%)<br />
        1:00 pm 10 yr note auction ($24B)<br />
     Thursday;<br />
        8:30 am weekly jobless claims (+3K to 400K; con&#8217;t claims 3.69 mil frm 3.683 mil)<br />
                    Oct import and export prices (N/A)<br />
                    Sept trade balance (-$45.8B)<br />
       1:00 pm 30 yr bond auction ($16B)<br />
       2:00 pm Oct Treasury budget (-$105B)<br />
     Friday;<br />
       9:55 am Nov U. of Michigan consumer sentiment index (61.5 frm 60.9)<br />
The DJIA opened -18 at 9:30; the 10 yr note -1/32 2.04% unch and mortgages a little weaker -5/32 (.15 bp).</p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/11/07/weekly-mbs-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yelp! Only For Restaurant Reviews?</title>
		<link>http://teamfirstpriority.com/2011/10/17/is-yelp-only-for-restaurant-reviews/</link>
		<comments>http://teamfirstpriority.com/2011/10/17/is-yelp-only-for-restaurant-reviews/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:57:14 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2046</guid>
		<description><![CDATA[Yelp!, founded in 2004 , based in San Francisco and officially launched its website in all major west coast cities in August of 2005. Yelp.com is a website where consumers can leave reviews for restaurants and other businesses. Recently, a study by Michael Luca, a researcher at Harvard Business School discovered that positive Yelp! scores [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/10/Yelp-Review1.jpg"><img src="http://teamfirstpriority.com/files/2011/10/Yelp-Review1.jpg" alt="" title="Yelp! Review" width="150" height="104" class="alignleft size-full wp-image-2050" /></a>Yelp!,  founded in 2004 , based in San Francisco and officially launched its website in all major west coast cities in August of 2005. Yelp.com is a website where consumers can leave reviews for restaurants and other businesses. Recently, a study by Michael Luca, a researcher at Harvard Business School discovered that  positive Yelp! scores translate into real revenue increase for local restaurants but not for restaurant chains.</p>
<p>Alex Salkaver reported on Street Fight &#8220;that a one-star differential in ratings on the popular crowd-sourced review site can bump revenues by 5% to 9% at a local restaurant. This is not entirely surprising. What is more interesting is that chain restaurants did not benefit from any significant increase in profitability or revenue corresponding to Yelp ratings.&#8221;</p>
<p>On our online website www.BreakingStocktonNews.com, Yelp! reviews are part of the ticker tape news we come across regularly. These reviews are about 90% restaurant reviews and there are so many that we had reduce the feeds to report only twice in every six hour window. They are primarily on local restaurants. </p>
<p>Is Yelp! Only For Restaurant Reviews?  Although they are the majority, other businesses participate and benefit from their Yelp! business accounts.  First Priority Financial (Mortgage Banker/Broker) in Stockton, CA has  a business account and they recently received a phone call from potential first time buyer.  When asked how he found about their business, he mentioned he found them on Yelp!, liked their reviews, visited their website and decided to contact them. </p>
<p>Can Yelp! enhance your brand, create calls and increase revenue for local businesses?  It sure can with the proper hyperlocal marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/10/17/is-yelp-only-for-restaurant-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Better to Rent or Own In Stockton Today?</title>
		<link>http://teamfirstpriority.com/2011/10/12/is-it-better-to-rent-or-own-in-stockton-today/</link>
		<comments>http://teamfirstpriority.com/2011/10/12/is-it-better-to-rent-or-own-in-stockton-today/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:10:10 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2041</guid>
		<description><![CDATA[The housing market still faces many challenges. High unemployment, foreclosures and other distress sales are keeping negative pressure on prices. This of course is good news if you are looking to buy as low rates and lower prices have brought affordability to record levels. How Affordable? Since 1963, it has cost an average of approximately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/10/House-in-Hand.gif"><img src="http://teamfirstpriority.com/files/2011/10/House-in-Hand-300x200.gif" alt="" title="Rent vs Own in Stockton" width="300" height="200" class="alignleft size-medium wp-image-2042" /></a>The housing market still faces many challenges. High unemployment, foreclosures and other distress sales are keeping negative pressure on prices. This of course is good news if you are looking to buy as low rates and lower prices have brought affordability to record levels. </p>
<p>How Affordable? Since 1963, it has cost an average of approximately 43% of &#8216;per capita&#8217; or individual income to finance the cost of a median priced home (20% down payment and prevailing 30 year fixed rate mortgage). Right now, it&#8217;s only about half of that cost at approximately 22%. </p>
<p>Are you holding off on a purchase for fear that prices might fall further? Chances are that some sellers might be thinking the same thing. If you&#8217;re smart about it, you can use that as an advantage to strike the best possible deal on a home today for once a seller believes that prices have bottomed or are going back up, your advantage will be gone. </p>
<p>Don&#8217;t confuse Price with Payments &#8211; Gambling on the expectation of a lower price tomorrow at the risk of higher rates can cost much more in the long run than locking in a sure thing today. Ex. $200,000 30 Yr. fixed loan @ 4.625% = $1028/mo. today vs. $180,000 @ 6.5% = $1137/mo. later. In other words, paying less can still cost you more. </p>
<p>Own, Rent, or Borrow &#8211; One way or another, a home is something we all need every day. The numbers here tell the story and it&#8217;s no secret that values have fallen, yet over time, that&#8217;s not the case. As you can see by the chart, values over the last 10 years in most states show very healthy appreciation, and over the long haul (map below) all states have. </p>
<p>We don&#8217;t get a history lesson in the news because the news is about the moment and the more dramatic the better. That&#8217;s what sells advertising and that&#8217;s how they get paid. For the rest of us, taking a rational, longer term view of things makes more sense. This is particularly true when it comes to a home, for this is something we are likely to own for many years rather than just moments. </p>
<p>Contact the team at First Priority Financial in Stockton to learn if this is a good time to become a homeowner. </p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/10/12/is-it-better-to-rent-or-own-in-stockton-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RE Lending Changes Effective October 1, 2011</title>
		<link>http://teamfirstpriority.com/2011/10/03/re-lending-changes-effective-october-1-2011/</link>
		<comments>http://teamfirstpriority.com/2011/10/03/re-lending-changes-effective-october-1-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 18:30:27 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2036</guid>
		<description><![CDATA[On October 1, 2011, there were three real estate lending changes you may need to be aware of. They are as follows: 1. FHA Loan limites are reduced across the US 2. USDA has two changes a. Gaurantee Fees are reduced from 3.5% to 2% b. Now requires Mortgage Insurance 3. VA Funding Fees are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/10/RE-loan-changes.jpg"><img src="http://teamfirstpriority.com/files/2011/10/RE-loan-changes.jpg" alt="" title="RE loan changes" width="150" height="135" class="alignright size-full wp-image-2037" /></a>On October 1, 2011, there were three real estate lending changes you may need to be aware of.  They are as follows:</p>
<p>1.  FHA Loan limites are reduced across the US</p>
<p>2.  USDA has two changes<br />
       a.  Gaurantee Fees are reduced from 3.5% to 2%<br />
       b.  Now requires Mortgage Insurance</p>
<p>3.  VA Funding Fees are reduced.</p>
<p>Want to know more about these changes and/or these RE loans programs, contact the team at First Priority Financial &#8211; Stockton Branch for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/10/03/re-lending-changes-effective-october-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://teamfirstpriority.com/2011/09/26/2032/</link>
		<comments>http://teamfirstpriority.com/2011/09/26/2032/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:06:32 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2032</guid>
		<description><![CDATA[Renovating your bathroom maybe in your budget. It’s one of the most popular ROI when selling a property. With some elbow grease it can be done. You can start by visiting your local library and bookstores and of course the internet. Research the design and cost. Will a simple paint job do for now or [...]]]></description>
			<content:encoded><![CDATA[<p>Renovating your bathroom maybe in your budget.  It’s one of the most popular ROI when selling a property. With some elbow grease it can be done. </p>
<p><a href="http://teamfirstpriority.com/files/2011/09/Remodeling-Bathroom.jpg"><img src="http://teamfirstpriority.com/files/2011/09/Remodeling-Bathroom.jpg" alt="" title="Remodeling Bathroom" width="150" height="99" class="alignleft size-full wp-image-2033" /></a>You can start by visiting your local library and bookstores and of course the internet.  Research the design and cost. Will a simple paint job do for now or will it include changing some fixtures? For some of the more involved projects, you should contact several contractors. </p>
<p>Projects like installing tile or appliances you may consider attending a class at your community college or local hardware store.  This weekend I simply decided to clean out the tile and grout with an extra deep clean to give the bathroom a fresh look.  It’s a start and within my budget.</p>
<p>When you are ready to start your next residential purchase or refinance, contact the team at First Priority Financial, Stockton Branch for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/09/26/2032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton in the Top Ten for Buying Rental Properties</title>
		<link>http://teamfirstpriority.com/2011/09/19/stockton-in-the-top-ten-for-buying-rental-properties/</link>
		<comments>http://teamfirstpriority.com/2011/09/19/stockton-in-the-top-ten-for-buying-rental-properties/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:30:30 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2025</guid>
		<description><![CDATA[According to HomeVestors of America Inc. and Local Market Monitor Inc., Stockton made the Top 10 list as among the best cities for buying rental properties. Bakersfield and Fresno also made the list. This ranking is updated quarterly and they report that about 14 percent of single-family homes in the US are rental properties. It [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/09/Stockton-Rental-Properties-2011.jpg"><img src="http://teamfirstpriority.com/files/2011/09/Stockton-Rental-Properties-2011.jpg" alt="" title="Stockton Rental Properties 2011" width="150" height="150" class="alignleft size-full wp-image-2026" /></a>According to HomeVestors of America Inc. and Local Market Monitor Inc., Stockton made the Top 10 list as among the best cities for buying rental properties.  Bakersfield and Fresno also made the list. </p>
<p>This ranking is updated quarterly and they report that about 14 percent of single-family homes in the US are rental properties. It is the &#8220;risk-return premium&#8221; that investors are demanding from rental properties and it can be added to the regular capitalization rate to create a risk-adjusted cap rate when properties are fully occupied that makes it extra attractive.</p>
<p>So even though Stockton is often high on foreclosures and negative equity, they are a positive location for investors.  Are you interested in learning if you could be an investor?  If so, please contact the team at First Priority Financial in Stockton now and find out how.  </p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/09/19/stockton-in-the-top-ten-for-buying-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Bond Rollover?</title>
		<link>http://teamfirstpriority.com/2011/09/12/what-is-a-bond-rollover/</link>
		<comments>http://teamfirstpriority.com/2011/09/12/what-is-a-bond-rollover/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 19:15:30 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2014</guid>
		<description><![CDATA[Did you know that today is &#8220;Monthly Rollover Day&#8221;? This is because of the &#8220;Bond Rollover&#8221;. A &#8220;Bond Rollover&#8221; occurs around the 10th of every month at which time the current month mortgage coupons are closed out. When lenders sell the mortgages that the loan originators close, they are sold forward to be delivered. How [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/09/Bond-Rollover-Stockotn-Ca.jpg"><img src="http://teamfirstpriority.com/files/2011/09/Bond-Rollover-Stockotn-Ca.jpg" alt="" title="Bond Rollover Stockton Ca" width="150" height="99" class="alignleft size-full wp-image-2015" /></a>Did you know that today is &#8220;Monthly Rollover Day&#8221;?  This is because of the &#8220;Bond Rollover&#8221;. </p>
<p>A &#8220;Bond Rollover&#8221; occurs around the 10th of every month at which time the current month mortgage coupons are closed out.  When lenders sell the mortgages that the loan originators close, they are sold forward to be delivered. How this works is if a loan is closed in September, it is priced into October&#8217;s coupon. The Rollover<br />
is when when they start promising coupons to be delivered into the next coupon month.  </p>
<p>There are several coupons running at a time, so they adjust the tracking to the proper coupon.  The new price is what investors are paying for that month&#8217;s coupon. We don&#8217;t have to worry about that affecting the rate sheet because any new loans are placed with next months coupons. Today opened 24 bases points lower than what ended on Friday, 09/09/11. If you&#8217;re in the market for a residental purchase or refinance, the team of First Priority Financial in Stockton, CA can help you.  </p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/09/12/what-is-a-bond-rollover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are Freddie and Fannie?</title>
		<link>http://teamfirstpriority.com/2011/09/06/who-are-freddie-and-fannie/</link>
		<comments>http://teamfirstpriority.com/2011/09/06/who-are-freddie-and-fannie/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:43:28 +0000</pubDate>
		<dc:creator>Zenet Negron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=2007</guid>
		<description><![CDATA[We hear so much about Freddie Mac and Fannie Mae in the news, but who are they really? Freddie nd Fannie are publicly traded companies that guarantee the majority of new mortgages in the U.S. Fannie and Freddie operate in the U.S. secondary mortgage market, but they don’t sell mortgages directly to homeowners. What they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://teamfirstpriority.com/files/2011/09/Mortgage-Free-Image.jpg"><img src="http://teamfirstpriority.com/files/2011/09/Mortgage-Free-Image-300x199.jpg" alt="Morttgage Image, Freddie Mac, Fannie Mae, Stockton CA, First Priority Financial, Zenet and Carri" title="Mortgage Free Image" width="300" height="199" class="alignleft size-medium wp-image-2008" /></a>We hear so much about Freddie Mac and Fannie Mae in the news, but who are they really? Freddie nd Fannie are publicly traded companies that guarantee the majority of new mortgages in the U.S.  </p>
<p>Fannie and Freddie operate in the U.S. secondary mortgage market, but they don’t sell mortgages directly to homeowners. What they do is buy mortgages from banks and other lenders.</p>
<p>The Financial Crisis Inquiry Commission reported to “ensure generous compensation for their executives and employees,” that Fannie and Freddie loosened underwriting standards leading up to the financial crisis. They purchased and guaranteed riskier loans and moved up the purchases of mortgage-backed securities to please Wall Street analysts the commission determined.  Although they partially caused the financial crisis, they were not the primary cause. </p>
<p>Currently the Obama administration and Republicans in Congress agree that Fannie and Freddie should be done away with. Are you in the market for a home mortgage and will abolishing Freddie Mac and Fannie Mae make it more difficult to obtain one? Let us know what you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/09/06/who-are-freddie-and-fannie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Home Shopping with a Real Estate Agent</title>
		<link>http://teamfirstpriority.com/2011/08/29/stockton-home-shopping-with-a-real-estate-agent/</link>
		<comments>http://teamfirstpriority.com/2011/08/29/stockton-home-shopping-with-a-real-estate-agent/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:36:54 +0000</pubDate>
		<dc:creator>Carri Giannecchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=1995</guid>
		<description><![CDATA[Create a List Once you have found a Real Estate Agent you are comfortable with, you will want to make the most of your time when house hunting. We have some great Agents in our Stockton area. Giving your Agent a list of what you are looking for will help narrow the search and save [...]]]></description>
			<content:encoded><![CDATA[<pre><strong><a href="http://teamfirstpriority.com/files/2011/08/house-for-sale.jpg"><img class="alignleft size-full wp-image-2000" title="house for sale stockton ca" src="http://teamfirstpriority.com/files/2011/08/house-for-sale.jpg" alt="" width="132" height="96" /></a></strong></pre>
<p>Create a List<br />
Once you have found a Real Estate Agent you are comfortable with, you will want to make the most of your time when house hunting. We have some great Agents in our Stockton area.  Giving your Agent a list of what you are looking for will help narrow the search and save everyone some time. Your list should include:<br />
*       Your price range<br />
*       Number of bedrooms you want<br />
*       Number of bathrooms<br />
*       Size of property<br />
*       If you want a porch, patio or balcony<br />
*       Central heat and air conditioning<br />
*       Garage<br />
*       Neighborhood, and<br />
*       Any other amenities you would like</p>
<p>Giving your real estate agent a list of your preferences will allow<br />
them to spend more time researching homes that fit the criteria. You<br />
should list these amenities from greatest to least important because no<br />
home is perfect and you will not get everything you want or need. Let your<br />
agent know that you are flexible, but that you really want to concentrate on<br />
certain items when looking for a home.</p>
<p>Viewing Homes<br />
When looking at homes with your Agent, be sure to ask any questions you may have.<br />
While these questions may seem small, they may<br />
be important to your happiness. Common questions people ask their agents are:<br />
*       How old is the home?<br />
*       How many owners has the home had?<br />
*       What kinds of renovations have been done to the home?<br />
*       How old is the plumbing?<br />
*       How low are the sellers willing to go?<br />
*       How old is the carpeting and flooring?<br />
*       How old are the windows?<br />
While your Agent may answer some of these questions before you ask them, you<br />
should ask any questions that may influence your decision to buy a home. If<br />
you do not want to put too much work into fixing up the home, you may want to buy a home that is ten years old or less.  If your Agent does not know all of the answers to your questions, they should be able to find out and will give you an answer within a day or two.</p>
<p>Taking Pictures<br />
One of the best ways to remember the homes you have seen is to bring<br />
your camera and take pictures. Get permission from the Agent first before<br />
taking pictures of another person’s home. Many times, after looking at a<br />
few houses, you will forget how big the kitchen in home number two was<br />
in comparison to home number five. Having pictures will give you a better<br />
idea of the square footage and how much room you will have to work with.</p>
<p>Narrowing Down Your Choices<br />
After a few weeks of viewing homes that fit what you are looking<br />
for, you should be close to finding a home that you will want to make<br />
a bid on. Once you have found a home that you like, you should make an offer.<br />
Contact your Agent as soon as you can so that they can draw up the paperwork,<br />
contact the buyer’s agent, and make an offer before another person does.<br />
Make an offer as soon as you can in order to avoid a bidding war.<br />
Bidding can be long and drawn out in some cases. If you do not have the<br />
time to wait out a bid or if you cannot bid any higher, then you may be<br />
looking for another home to purchase. While this can set you back,<br />
you should try to stay positive and find a home that is right for you.<br />
Make sure that you get Pre-Approved before shopping for a home.<br />
We can help you get your Pre-Approval at the First Priority Financial<br />
branch in Stockton.  Click the “Apply Now” button on the upper right corner<br />
to get started. </p>
<p>Just announced: The FHA maximum loan limit for San Joaquin County<br />
is $304,750 as of October 1, 2011<br />
for a One-Family dwelling.  </p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/08/29/stockton-home-shopping-with-a-real-estate-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Rate Mortgages Account for 95% of Refinancing</title>
		<link>http://teamfirstpriority.com/2011/08/22/fixed-rate-mortgages-account-for-95-of-refinancing/</link>
		<comments>http://teamfirstpriority.com/2011/08/22/fixed-rate-mortgages-account-for-95-of-refinancing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:52:03 +0000</pubDate>
		<dc:creator>Carri Giannecchini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://teamfirstpriority.com/?p=1982</guid>
		<description><![CDATA[  Freddie Mac announced on their Quarterly Product Transition Report released recently that the second quarter of 2011, 95 percent of refinances was done as a fixed-rate loan.  It did not make a difference if the original loan was an adjustable rate or fixed rate. For those who had a hybrid adjustable (where the term [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://teamfirstpriority.com/files/2011/08/imagesCACR7ENU.jpg"><img class="alignleft size-full wp-image-1993" title="imagesCACR7ENU" src="http://teamfirstpriority.com/files/2011/08/imagesCACR7ENU.jpg" alt="" width="100" height="76" /></a></p>
<p>Freddie Mac announced on their Quarterly Product Transition Report released recently that the second quarter of 2011, 95 percent of refinances was done as a fixed-rate loan.  It did not make a difference if the original loan was an adjustable rate or fixed rate.</p>
<p>For those who had a hybrid adjustable (where the term is fixed for a set amount of years then adjusts), 55 percent of the borrowers changed to a fixed rate where 45 percent refinanced back into the same type of hybrid adjustable.  The second quarter of 2004 was the last time we saw hybrid to hybrid refinancing at this level. </p>
<p>Many borrowers decided to shorten their term.  Freddie Mac reported that 37% chose to refinance from a 30 year to a 15 or 20 year term.  We haven’t seen this share of term reduction since the third quarter of 2003. </p>
<p>Rates are well below long term averages.  Whether you currently have a fixed rate or adjustable rate loan, you may want to consider speaking with a mortgage professional to see if a refinance would be beneficial.  You may qualify for a reduced payment or reduced term.  Contact us today for a refinanced analysis or visit our <a href="http://teamfirstpriority.com/mortgage-tools/adopt-my-mortgage/">“Adopt My Mortgage”</a> page to have us look out for future refinance opportunities. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://teamfirstpriority.com/2011/08/22/fixed-rate-mortgages-account-for-95-of-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

